Return to Previous Page
Details
PMSF inhibits serine proteases such as trypsin and chymotrypsin, cysteine proteases such as papain, and acetylcholinesterase.
Catalog Number
Q-1395
Synonyms
Pms-F, PMSF
Molecular Formula
C₇H₇FO₂S
Relative Molecular Mass
174.20
CAS Registry Number
329-98-6
EINECS Number
206-350-2
Storage Conditions
+5 ± 3 °C
Keywords
Proteinase inhibitor
Application
Hematology
Links / Documents:
Bachem product citations
Product citations
A.Gold,
Meth. Enzymol.,
11,
706 (1967)
4000472
Enzyme | Substrates | Inhibitors |
---|---|---|
Retinyl-Palmitate Esterase | ||
Trypsin | ||
Lipoprotein Lipase | ||
Lysophospholipase | ||
Phorbol-Diester Hydrolase | ||
Tryptase | ||
u-Plasminogen Activator | ||
Phosphatidylcholine-Sterol O-Acyltransferase | ||
X-His Dipeptidase | ||
Brachyurin | ||
Lysyl Endopeptidase | ||
Protein C (Activated) | ||
Interstitial Collagenase | ||
Acrosin | ||
Carboxylesterase | ||
Carboxypeptidase D | ||
Coagulation Factor VIIa | ||
Envelysin | ||
Lysosomal Pro-X Carboxypeptidase | ||
Peptidyl-Dipeptidase Dcp | ||
Coagulation Factor XIIa | ||
Dipeptidyl-Peptidase II (DPP II) | ||
Dipeptidyl-Peptidase III (DPP III) | ||
Chymase | ||
Chymotrypsin | ||
Coagulation Factor Xa | ||
Coagulation Factor XIa | ||
Dipeptidyl-Peptidase IV (DPP IV) | ||
Pancreatic Elastase | ||
Furin | ||
γ-Glutamyltransferase | ||
Granzyme A | ||
Kexin | ||
Leukocyte Elastase | ||
Prolyl Endopeptidase | ||
Cerevisin | ||
Subtilisin | ||
Sterol Esterase | ||
Matrix Metalloproteinase-1 (MMP-1) | ||
Lactocepin | ||
Clostripain | ||
Myeloblastin |