Return to Previous Page
Catalog Number
E-3000
Molecular Formula
C₂H₅NO₂
Relative Molecular Mass
75.07
CAS Registry Number
56-40-6
EINECS Number
200-272-2
Storage Conditions
RT
Application
Cell Culture
Links / Documents:
Bachem product citations
4030676
Enzyme | Substrates | Inhibitors |
---|---|---|
Gelatinase A | ||
γ-Glutamyltransferase | ||
Alanine Dehydrogenase | ||
Glutamate Synthase (NADH) | ||
Ornithine Carbamoyltransferase | ||
Glycine Amidinotransferase | ||
Alanine Transaminase | ||
Pyrophosphate-Serine Phosphotransferase | ||
Histidine Ammonia-Lyase | ||
Argininesuccinate Synthase | ||
Glycine Hydroxymethyltransferase | ||
Matrix Metalloproteinase-2 (MMP-2) |