Return to Previous Page
Catalog Number
E-1285
Molecular Formula
C₃H₇NO₂
Relative Molecular Mass
89.09
CAS Registry Number
56-41-7
EINECS Number
200-273-8
Storage Conditions
RT
Application
Cell Culture
Links / Documents:
Bachem product citations
R.Murphy et al.,
RSC Advances,
6,
23370 (2016)
4030174
Enzyme | Substrates | Inhibitors |
---|---|---|
Glutamate Synthase (NADH) | ||
Glutamate Dehydrogenase [NAD(P)⁺] | ||
Ornithine Carbamoyltransferase | ||
Alanine Transaminase | ||
Pyruvate Kinase | ||
Pyrophosphate-Serine Phosphotransferase | ||
Tryptophanase | ||
1-Aminocyclopropane-1-Carboxylate Deaminase | ||
Cystathionine γ-Lyase | ||
Argininesuccinate Synthase | ||
Arginyl Aminopeptidase | ||
Membrane Alanyl Aminopeptidase | ||
Cytosol Nonspecific Dipeptidase | ||
Glycine Hydroxymethyltransferase |