Return to Previous Page
Catalog Number
E-1860
Molecular Formula
C₅H₉NO₄
Relative Molecular Mass
147.13
CAS Registry Number
56-86-0
EINECS Number
200-293-7
Storage Conditions
RT
Application
Cell Culture
Links / Documents:
Brochures:
Bachem product citations
4030627
Enzyme | Substrates | Inhibitors |
---|---|---|
Glutamate Synthase (NADH) | ||
Glutamate Dehydrogenase [NAD(P)⁺] | ||
Putrescine Carbamoyltransferase | ||
Aspartate Transaminase | ||
Alanine Transaminase | ||
Formiminoglutamase | ||
Aspartate 1-Decarboxylase | ||
Glutamate Decarboxylase | ||
Diaminopimelate Decarboxylase | ||
Histidine Ammonia-Lyase | ||
Cystathionine γ-Lyase | ||
Glutamyl Aminopeptidase | ||
Membrane Alanyl Aminopeptidase | ||
Glutaminase |