Return to Previous Page
Catalog Number
E-2375
Molecular Formula
C₃H₇NO₃
Relative Molecular Mass
105.09
CAS Registry Number
56-45-1
EINECS Number
200-274-3
Storage Conditions
RT
Application
Cell Culture
Links / Documents:
Bachem product citations
4031220
Enzyme | Substrates | Inhibitors |
---|---|---|
γ-Glutamyltransferase | ||
Homoserine Dehydrogenase | ||
Glutamate Synthase (NADH) | ||
Glycine Dehydrogenase (Cytochrome) | ||
D-Alanine 2-Hydroxymethyltransferase | ||
Aspartate 1-Decarboxylase | ||
Glutamate Decarboxylase | ||
D-Serine Dehydratase | ||
Threonine Dehydratase | ||
Argininesuccinate Synthase | ||
Cystathionine γ-Lyase | ||
Glycine Hydroxymethyltransferase | ||
Phosphoserine Phosphatase |