Return to Previous Page
Details
Due to its high reactivity towards formaldehyde, cysteine should be added as scavenger when cleaving His(Bom)-containing peptides, especially in case of an N-terminal Cys.
CAS Number (net): 52-90-4.
Catalog Number
E-1755
Molecular Formula
C₃H₇NO₂S · HCl · H₂O
Relative Molecular Mass
175.64
CAS Registry Number
7048-04-6
Storage Conditions
RT
Application
Cell Culture
Links / Documents:
Bachem product citations
Product citations
4030461
Enzyme | Substrates | Inhibitors |
---|---|---|
Gelatinase A | ||
Microbial Collagenase | ||
Stromelysin 1 | ||
Lipoprotein Lipase | ||
3',5'-Cyclic-Nucleotide Phosphodiesterase | ||
Membrane Dipeptidase | ||
Homoserine Dehydrogenase | ||
4-Hydroxymandelate Oxidase | ||
Peroxidase | ||
Phenylalanine 4-Monooxygenase | ||
Heme Oxygenase (Decyclizing) | ||
Phosphatidylcholine-Sterol O-Acyltransferase | ||
D-Alanine Transaminase | ||
(R)-3-Amino-2-Methylpropionate-Pyruvate Transaminase | ||
Aminolevulinate Transaminase | ||
Homoserine Kinase | ||
Pyruvate Kinase | ||
Leucyl Endopeptidase | ||
Dihydroorotase | ||
Glutamate Decarboxylase | ||
Threonine Dehydratase | ||
Gluconate Dehydratase | ||
Histidine Ammonia-Lyase | ||
Interstitial Collagenase | ||
Cystathionine γ-Lyase | ||
Argininesuccinate Synthase | ||
Alkaline Phosphatase | ||
Arginyl Aminopeptidase | ||
Peptidyl-Dipeptidase A | ||
Astacin | ||
Glycine Hydroxymethyltransferase | ||
Phosphodiesterase | ||
Matrix Metalloproteinase-1 (MMP-1) | ||
Matrix Metalloproteinase-2 (MMP-2) | ||
Angiotensin I-Converting Enzyme (ACE) |