Typical sensitivity (Av. IC50): 0.17 ng/ml
Range: 0-10 ng/ml
S-1239
(Arg8)-Vasotocin - EIA Kit, Host: Rabbit
High Sensitivity
CE-marked
Crossreactivity Table for EIA
| Peptide | % |
|---|---|
| (Arg⁸)-Vasotocin | 100 |
| (Arg⁸)-Vasopressin | 100 |
| (Lys⁸)-Vasopressin | 0 |
| Oxytocin | 0 |
| LHRH | 0 |
| ACTH (1-39) (human) | 0 |
| Met-Enkephalin | 0 |
| PACAP-38 (human, mouse, ovine, porcine, rat) | 0 |
| PACAP-27 (human, mouse, ovine, porcine, rat) | 0 |
| Longterm storage temperature: | +5 ± 3 °C |
|
Family Description:
Antigen sequence: H-Cys-Tyr-Ile-Gln-Asn-Cys-Pro-Arg-Gly-NH2
(Disulfide bond)
Related Bachem products:
H-1785 (Arg8)-Vasotocin



