Typical sensitivity (Av. IC50): 0.07 ng/ml
Range: 0.010-1.28 ng/ml
S-2198
(d(CH2)51,D-Ile2,Ile4,Arg8)-Vasopressin - RIA Kit, Host: Rabbit
CE-marked
Crossreactivity Table for RIA
| Peptide | % |
|---|---|
| (d(CH₂) ₅¹,D-Ile²,Ile⁴,Arg⁸)-Vasopressin | 100 |
| (Arg⁸)-Vasopressin | 100 |
| (Arg⁸)-Vasotocin | 100 |
| (Lys⁸)-Vasopressin | 38 |
| (Deamino-Cys¹,D-Arg⁸)-Vasopressin (Desmopressin) | 0.8 |
| (Pyr⁴,Cys(H-Cys-OH) ⁶,Arg⁸)-Vasopressin (4-8) | 0 |
| Atrial Natriuretic Factor (1-28) (human, bovine, porcine) | 0 |
| LHRH | 0 |
| Met-Enkephalin | 0 |
| Oxytocin | 0 |
| PACAP-38 (human, mouse, ovine, porcine, rat) | 0 |
| PACAP-27 (human, mouse, ovine, porcine, rat) | 0 |
| Longterm storage temperature: | -20 ± 5 °C | |
| Shipping conditions: | Shipped on dry ice |
|
Family Description:
Antigen sequence: β-Mercapto-β,β-cyclopentamethylene-propionyl-D-Ile-Phe-Ile-Asn-Cys-Pro-Arg-Gly-NH2
(Disulfide bond)
Related Bachem products:
H-2404 (d(CH2)51,D-Ile2,Ile4,Arg8)-Vasopressin
H-5226 ([125I]-Tyr)-(Arg8)-Vasopressin, CE-marked, Liquid (Note: This peptide is used due to 100 % crossreactivity).
H-6962 ([125I]-Tyr)-(Arg8)-Vasopressin, CE-marked, Lyophilized



